Metric-метрийн
Equivalents-тэнцүү, ижил, адил
Weight-жин
Lenght-урт
Square-талбай
Pint-пинт (гүрүүшиг)
Gallon-галлон
Acre-akp
Hectare-гектар, га
Capacity: Metriс cl 10 centilitres = 1 decilitre dl 10 decilitres = 1 litre l 1000 litres = 1 kilolitre | Capacity: Imperial 20 fluid ounces = 1 pint 4 gills = 1 pint |
Imperial Equivalents | Metric Equivalents |
Weight: Metric mg 1000 milligrams = 1 gram g 1000 grams = 1 kilogram kg 1000 kilograms = 1 tonne | Equivalents: Imperial 1 g = 0.035 ounces 1 kg = 2.21 pounds 1 tonnes = 0.98 tons |
Weight: Imperial oz 16 drams = 1 ounces lb 16 ounces = 1 pound st = 14 pounds = 1 stone qtr 2 stones = 1 quarter cwt = 4 quarters = 1 hundredweight 112 pounds = 1 cwt 20 cwt - 1 ton | Equivalents: Metric 1 ounce = 28.35kg pound = 0.45 kg 1 stone = 6.35 kg 1 hundredweight = 50.8 kg 1 ton = 1.016 tonnes |
Lenght: Metric mm 10 millimetres = 1 centimetre in cm 10 centimetre = 1 decimetre ft dm 10 decimetre = 1 metre m 1000 metres = 1 kilometre 1 metre = 1000 mm 100cm 10 dm | Lenght Imperial 12 inches = 1 foot 3 feet = 1 yard yd 22 yard = 1 chain 10 chains = 1 furlong 8 furlongs = 1 mile 1760 yards = 1 mile 5280 feet = 1 mile |
Equivalents: Metric 1 mm = 0.04 in 1 cm = 0.394 in 1 m = 1.09 yd эсвэл 3.28 ft 1 km = 0.62 miles эсвэл approx 5/8 mile | Equivalents: Imperial 1 in = 2.54 cm 1 ft = 30.48 cm 1 yd = 0.91 m 1 mile = 1.609 km |
Square Measure 1 hectare = 10.000 metres x 10.000 metres (энэ нь 10.000 m2) = 2.471 acres 1 acres = 4840 yards x 4840 yards (энэ нь 4840 yds2) =4047 metres2 |
No comments:
Post a Comment